Параметр | Значение |
*country | ru |
*dedicated | d |
*gamedesc | Left 4 Dead 2 |
*gamedir | left4dead2 |
*loaded | 1 |
*os | l |
*protocols | 17 |
*steam | 0 |
*vac | 1 |
*version | 2.2.1.2 |
buddha | 0 |
chainsaw_fix_version | 0.1 |
charger_power_version | 1.2 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 80 |
engine_fix_version | 1.1 |
god | 0 |
l4d2_advanced | 1.0.4 |
l4d2_advanced_mode | 2 |
l4d2_boomerbitchslap_cooldown | 15.0 |
l4d2_boomerbitchslap_enabled | 1 |
l4d2_boomerbitchslap_ledgeslap | 0 |
l4d2_boomerbitchslap_power | 150.0 |
l4d2_boomerbitchslap_version | 1.5 |
l4d2_charger_power | 500.0 |
l4d2_charger_power_carry | 1 |
l4d2_charger_power_damage | 10 |
l4d2_charger_power_message_type | 3 |
l4d2_charger_power_objects | 15 |
l4d2_charger_power_push_limit | 3 |
l4d2_charger_power_remove | 0 |
l4d2_charger_steering_allow | 3 |
l4d2_charger_steering_bots | 2 |
l4d2_charger_steering_hint | 2 |
l4d2_charger_steering_hints | 2 |
l4d2_charger_steering_modes | |
l4d2_charger_steering_modes_off | |
l4d2_charger_steering_modes_tog | 0 |
l4d2_charger_steering_strafe | 50.0 |
l4d2_charger_steering_version | 1.5 |
l4d2_config_dir | events |
l4d2_custom_commands_version | 1.0.9 |
l4d2_extendedsight_glowcolor | 255 75 75 |
l4d2_extendedsight_glowfadeinterval | 3 |
l4d2_extendedsight_glowmode | 1 |
l4d2_extendedsight_mode | 0 |
l4d2_extendedsight_version | 0.1 |
l4d2_fireworks_allow | 1 |
l4d2_fireworks_allow_gas | 0 |
l4d2_fireworks_allow_oxygen | 0 |
l4d2_fireworks_allow_propane | 0 |
l4d2_fireworks_chase | 10 |
l4d2_fireworks_convert_gas | 50 |
l4d2_fireworks_convert_oxygen | 50 |
l4d2_fireworks_convert_propane | 50 |
l4d2_fireworks_delay_max | 10 |
l4d2_fireworks_delay_min | 3 |
l4d2_fireworks_delay_ran | 1 |
l4d2_fireworks_delay_time_max | 10.0 |
l4d2_fireworks_delay_time_min | 0.2 |
l4d2_fireworks_init_max | 3 |
l4d2_fireworks_init_min | 0 |
l4d2_fireworks_modes | |
l4d2_fireworks_modes_off | |
l4d2_fireworks_modes_tog | 0 |
l4d2_fireworks_type | 15 |
l4d2_fireworks_version | 1.6 |
l4d2_knife_unlock_version | 1.0 |
l4d2_loot_version | 1.8 |
l4d2_wr_ammo_pile | 0 |
l4d2_wr_ammo_upgrades | 1 |
l4d2_wr_cane | 1 |
l4d2_wr_chainsaw | 1 |
l4d2_wr_laser | 1 |
l4d2_wr_launcher | 1 |
l4d2_wr_m60 | 1 |
l4d2_wr_melee | 1 |
l4d2_wr_pistol | 1 |
l4d2_wr_t1 | 1 |
l4d2_wr_t2 | 1 |
l4d2_wr_t3 | 1 |
l4d2_wr_throwable | 1 |
l4d_closet_allow | 1 |
l4d_closet_modes | |
l4d_closet_modes_off | |
l4d_closet_modes_tog | 0 |
l4d_closet_random | -1 |
l4d_closet_version | 1.0 |
l4d_gear_transfer_allow_adr | 1 |
l4d_gear_transfer_allow_def | 1 |
l4d_gear_transfer_allow_exp | 1 |
l4d_gear_transfer_allow_fir | 1 |
l4d_gear_transfer_allow_inc | 1 |
l4d_gear_transfer_allow_mol | 1 |
l4d_gear_transfer_allow_pil | 1 |
l4d_gear_transfer_allow_pip | 1 |
l4d_gear_transfer_allow_vom | 1 |
l4d_gear_transfer_auto_give | 0 |
l4d_gear_transfer_auto_grab | 1 |
l4d_gear_transfer_bot_adr | 1 |
l4d_gear_transfer_bot_def | 1 |
l4d_gear_transfer_bot_exp | 1 |
l4d_gear_transfer_bot_fir | 1 |
l4d_gear_transfer_bot_inc | 1 |
l4d_gear_transfer_bot_mol | 1 |
l4d_gear_transfer_bot_pil | 1 |
l4d_gear_transfer_bot_pip | 1 |
l4d_gear_transfer_bot_vom | 1 |
l4d_gear_transfer_dist_give | 150.0 |
l4d_gear_transfer_dist_grab | 150.0 |
l4d_gear_transfer_enabled | 1 |
l4d_gear_transfer_method | 2 |
l4d_gear_transfer_modes | versus |
l4d_gear_transfer_modes_off | |
l4d_gear_transfer_modes_on | |
l4d_gear_transfer_modes_tog | 0 |
l4d_gear_transfer_notify | 0 |
l4d_gear_transfer_sounds | 1 |
l4d_gear_transfer_timer | 1.0 |
l4d_gear_transfer_timer_item | 5.0 |
l4d_gear_transfer_version | 1.5.10 |
l4d_gear_transfer_vocalize | 0 |
l4d_powerups_duration | 60 |
l4d_powerups_rush_version | 2.0.0.j |
l4d_powerups_weaponfiring_rate | 1.0 |
l4d_powerups_weaponmelee_rate | 0.5 |
l4d_powerups_weaponreload_rate | 0.9 |
l4d_sm_respawn_version | 1.9.3 |
metamod_version | 1.11.0-dev+1143V |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_advertisements_version | 0.5.5 |
sm_anti_reconnect_version | 1.1.5 |
sm_nextmap | |
sm_voiceamount_version | v1.5 |
sm_weaponspawner_version | 1.0a |
sourcemod_version | 1.10.0.6502 |
st_version | 1.3.2 |
survivor_limit | 4.000000 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 1992400,3651243,118395,883,1214103,2744755,1542202,175207,859295,2286639,2413056,2413538,5358,554111,135,440319,3185176,3483,1266088,2667495,1240452,596629,2428135,29772,938619,947931,1184839,554117,554109,1872899,1264240,519606,2142552,2858880,964095 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | donnet,hard,impossible,increased_maxplayers,loot,no-steam, |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tf_arena_max_streak | 5 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
voiceannounce_ex_version | 1.1.0 |