Параметр | Значение |
*country | ru |
*dedicated | d |
*gamedesc | L4D - Survival |
*gamedir | left4dead |
*loaded | 1 |
*os | l |
*protocols | 7 |
*steam | 0 |
*vac | 1 |
*version | 1.0.3.8 |
buddha | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 99999 |
god | 0 |
l4dafkfix_version | 1.2 |
l4d_broadcast_con | 0 |
l4d_broadcast_ff | 1 |
l4d_broadcast_hit | 0 |
l4d_broadcast_kill | 1 |
l4d_custom_commands_version | 1.0.6b |
l4d_doorlock | 1 |
l4d_doorlock_down | 1 |
l4d_doorlock_pos | 2000 |
l4d_doorlock_rush | 20 |
l4d_doorlock_secmax | 45 |
l4d_doorlock_secmin | 25 |
l4d_doorlock_spam | 1 |
l4d_doorlock_trap | 100 |
l4d_doorlock_version | 0.0.1 |
l4d_drop_version | 1.1 |
l4d_flashlight_allow | 1 |
l4d_flashlight_bright | 255.0 |
l4d_flashlight_colour | 200 20 15 |
l4d_flashlight_flags | |
l4d_flashlight_hints | 1 |
l4d_flashlight_intro | 35.0 |
l4d_flashlight_lock | 0 |
l4d_flashlight_modes | |
l4d_flashlight_modes_off | |
l4d_flashlight_modes_tog | 0 |
l4d_flashlight_precach | c1m3_mall |
l4d_flashlight_spec | 7 |
l4d_flashlight_version | 2.7.1 |
l4d_gear_transfer_allow | 1 |
l4d_gear_transfer_dist_give | 150.0 |
l4d_gear_transfer_dist_grab | 150.0 |
l4d_gear_transfer_method | 3 |
l4d_gear_transfer_modes_bot | |
l4d_gear_transfer_modes_off | |
l4d_gear_transfer_modes_on | |
l4d_gear_transfer_modes_tog | 0 |
l4d_gear_transfer_notify | 1 |
l4d_gear_transfer_sounds | 1 |
l4d_gear_transfer_timeout | 5 |
l4d_gear_transfer_timer_give | 1.0 |
l4d_gear_transfer_timer_grab | 0.5 |
l4d_gear_transfer_traces | 15 |
l4d_gear_transfer_types_give | 123456789 |
l4d_gear_transfer_types_grab | 123456789 |
l4d_gear_transfer_types_real | 123456789 |
l4d_gear_transfer_version | 2.6 |
l4d_gear_transfer_vocalize | 1 |
l4d_ghostpounce_boomerallowed | 1 |
l4d_ghostpounce_version | 1.0.3 |
l4d_infectedhp | 1 |
l4d_infectedhp_bar | 70 |
l4d_infectedhp_boomer | 1 |
l4d_infectedhp_charger | 1 |
l4d_infectedhp_damage | - |
l4d_infectedhp_health | # |
l4d_infectedhp_hunter | 1 |
l4d_infectedhp_jockey | 1 |
l4d_infectedhp_num | 1 |
l4d_infectedhp_smoker | 1 |
l4d_infectedhp_spitter | 1 |
l4d_infectedhp_tank | 1 |
l4d_infectedhp_type | 0 |
l4d_infectedhp_version | 1.0.2 |
l4d_infectedhp_witch | 1 |
l4d_infected_limit | 4.000000 |
l4d_killreservation | 0 |
l4d_multitanks_version | 1.6 |
l4d_supertank | 0 |
l4d_survivoraipouncedfix_version | 1.0.5 |
l4d_survivoraitriggerfix_version | 1.1.0 |
l4d_survivor_limit | 4 |
l4d_switchplayers_version | 1.4 |
l4d_takeover_version | 0.8 |
l4d_tank_hpmulti | 0.25 |
l4d_trophy_allow | 1 |
l4d_trophy_effects | 3 |
l4d_trophy_modes | |
l4d_trophy_modes_off | |
l4d_trophy_modes_tog | 0 |
l4d_trophy_sound | 1 |
l4d_trophy_time | 9.5 |
l4d_trophy_version | 2.6 |
l4d_trophy_wait | 9.5 |
l4d_votemanager2 | 1.5.5 |
l4d_xtrahp | 1 |
left4downtown_version | 0.4.7.5 |
metamod_version | 1.10.7-devV |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_weaponstay | 0 |
mt_autospawn | 1 |
mt_count_escapestart_coop | 2 |
mt_count_escapestart_versus | 2 |
mt_count_finalestart2_coop | 2 |
mt_count_finalestart2_versus | 2 |
mt_count_finalestart_coop | 2 |
mt_count_finalestart_versus | 2 |
mt_count_finale_coop | 2 |
mt_count_finale_versus | 2 |
mt_count_regular_coop | 2 |
mt_count_regular_versus | 2 |
mt_count_scavenge | 1 |
mt_count_survival | 1 |
mt_debug | 0 |
mt_enabled | 1 |
mt_health_escapestart_coop | 20000.0 |
mt_health_escapestart_versus | 20000.0 |
mt_health_finalestart2_coop | 20000.0 |
mt_health_finalestart2_versus | 20000.0 |
mt_health_finalestart_coop | 20000.0 |
mt_health_finalestart_versus | 20000.0 |
mt_health_finale_coop | 20000.0 |
mt_health_finale_versus | 20000.0 |
mt_health_regular_coop | 20000.0 |
mt_health_regular_versus | 20000.0 |
mt_health_scavenge | 4000.0 |
mt_health_survival | 4000.0 |
mt_showhud | 1 |
mt_spawncheck | 8.0 |
mt_spawndelay | 2.0 |
mt_spawndelay_escape | 2.0 |
mt_spawntogether | 0 |
mt_spawntogether_escape | 0 |
mt_spawntogether_final | 0 |
mt_tankhp_announce | 1 |
nextlevel | |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_cannounce_version | 1.8 |
sm_clcmdrate100_version | 0.5 |
sm_dev_cmds | 1.14 |
sm_fcolors_version | 1.3 |
sm_hpregeneration_version | 1.1.3 |
sm_l4d_fmc_version | 1.4.0 |
sm_name_checker | 1.5 |
sm_nextmap | |
sm_superversus_version | 1.5.4 |
sm_weaponspawner_version | 0.7 |
sourcemod_version | 1.9.0.6260 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | addons no-steam |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tv_password | 0 |
tv_relaypassword | 0 |