Параметр | Значение |
*country | cn |
*dedicated | d |
*gamedesc | www.GameFYJH.Cn |
*gamedir | czero |
*loaded | 1 |
*os | w |
*protocols | 47/48 |
*steam | 0 |
*vac | 0 |
*version | 1.1.2.7/Stdio |
-1 | mp_autoteambalance |
0 | sv_maxrate |
0.1.0.92 | sv_accelerate |
0.1.6 | reu_version |
0.2.2 | reauthcheck_version |
0.25 | mp_c4timer |
0.66 | mp_maxmoney |
07:45 | mp_timelimit |
1 | sv_contact |
1.3.0.128 | mp_afk_bomb_drop_time |
1.5 | mp_respawn_immunity_effects |
10 | sv_allowupload |
10.000000 | mp_consistency |
12:58 | mp_timelimit |
14:49 | mp_timelimit |
15 | mp_autokick |
18000 | mp_maxrounds |
19:05 | mp_timelimit |
2 | mp_scoreboard_showdefkit |
20 | sv_minrate |
3 | mp_infinite_ammo |
30 | mp_tkpunish |
300 | mp_kickpercent |
320 | sv_minrate |
35 | mp_chattime |
4 | sv_gravity |
5 | sv_aim |
60 | mp_radio_timeout |
800 | sv_logblocks |
801 | mp_timeleft |
aesp_version | 1.3 |
allow_spectators | 1 |
amod_version | 1.3.0.128 |
amxmodx_version | 1.9.0.5263 |
amx_client_languages | 0 |
amx_language | cn |
amx_nextmap | de_verso |
amx_timeleft | 14:06 |
back weapons | 1.87 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | normal |
bot_deathmatch | 0 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 1 |
bot_join_delay | 0 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 0 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dow | 1 |
edgefriction | 2 |
etamod_version | 1.3.0.128 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.17.0.466-dev |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
m20 | sv_minrate |
map_spawns | T(20) CT(20) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_windoed | 320 |
max_queries_window | 1 |
max_queries_windw | 1 |
max_queries_winow | 1 |
max_queries_winspeed | 320 |
max_queries_wixspeed | 320 |
me | sv_minrate |
me0 | sv_minrate |
metamod_version | 1.3.0.128 |
mp_afk_bomb_drop_time | 15 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_buy_anywhere | 0 |
mp_c4timer | 35 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 2 |
mp_forcechasecam | 2 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostagepenalty | 3 |
mp_hostage_hurtable | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 1 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 18000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunitytime | 0 |
mp_respawn_immunity_effects | 0 |
mp_respawn_immunity_force_unset | 1 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 0 |
mp_scoreboard_showmoney | 0 |
mp_startmoney | 801 |
mp_timeleft | 14:06 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
ow | 1 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
reu_version | 0.1.0.92 |
svmaxspeed | 320 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maspeed | 320 |
sv_maxpeed | 320 |
sv_maxrate | 25000 |
sv_maxseed | 320 |
sv_maxsped | 320 |
sv_maxspee | 320 |
sv_maxspeed | 320 |
sv_minrate | 2000 |
tamod_version | 1.3.0.128 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |